Missoula Montana Real Estate - Market Report – February 17, 2009
So far this year, Missoula has seen 51 homes sold ranging from $95,000 up to $600,000. The average sale price being $263,364 and the median being $236,100. This is in contrast to the same time period last year where Missoula saw 83 homes sell ranging from $31,900 all the way to $1.56M. Last years average sale price for homes in Missoula for the same period was $256,442 and the median was $208,316. While the number of homes sold is down almost 40%, the average sales price has risen almost 3% (nearly $7,000).
2009 Year to Date:
| HIGH | LOW | AVERAGE | MEDIAN | |
| LIST PRICE: | $675,000.00 | $101,900.00 | $270,054.00 | $249,000.00 |
| SOLD PRICE: | $600,000.00 | $95,000.00 | $261,725.00 | $236,100.00 |
| DAYS ON MARKET: | 387 | 36 | 145 | 114 |
2008 January 1st through February 17th:
| HIGH | LOW | AVERAGE | MEDIAN | |
| LIST PRICE: | $1,695,000.00 | $31,900.00 | $281,249.00 | $214,900.00 |
| SOLD PRICE: | $1,560,000.00 | $1.00 | $256,442.00 | $208,316.00 |
| DOM: | 281 | 9 | 115 | 105 |
