As of February 5, 2009, the Missoula area had the following Active Listings:
| Residential | Condos / Townhomes | Res. with Acreage | Multi-Family | Land | Commercial | |
| Missoula Urban Area | 613 | 169 | 62 | 48 | 478 | 112 |
| Missoula County | 724 | 170 | 279 | 49 | 995 | 138 |
| Central / North Ravalli County | 91 | 10 | 241 | 13 | 248 | 48 |
| Mineral & Sanders Counties | 95 | n/a | 139 | 8 | 481 | 34 |
| Granite, Powell & Deerlodge Counties | 56 | n/a | 34 | n/a | 211 | 28 |
Active listings indicate the number of properties from which buyers can choose. An increase/decrease in the number of listings indicates seller activity and may affect buyer choices. Source: Missoula Organization of Realtors (R).
If you have any questions about the Missoula Real Estate market, contact Kevin & Monica Ray of Access Realty at 406-207-1185 or 406-822-7653.
